








BANANA WAFFLE SHAKE
Banana with a hint of waffle. Or should that be waffle with a hint of banana? Either way, this is the combo we never knew we needed. Mix with milk or your preferred milk alternative for a Sneak Shake taste sensation whipped up by the Sneak Diner’s very own flavour hotshots.
- US Edition
- £1.50 per serving
- 12 calories
- Zero sugar
- Natural colours and flavours
- 15 servings per tub
- Vegetarian-friendly
[nutrition]
Per 100ml | Per 300ml Serving 15 servings per tub |
RI* | |
Energy | 15kcal | ||
Total Carbohydrates | 4g | 1%* | |
Vitamins & Minerals | |||
Vitamin C (as ascorbic acid) | 80mg | 89% | |
Thiamine (as thiamin hydrochloride) | 0.165mg | 14% | |
Riboflavin (B2) | 0.12mg | 9% | |
Niacin (as niacinamide) | 2.4mg | 15% | |
Vitamin B6 (as pyridoxine hydrochloride) | 0.21mg | 12% | |
Folate | 50 mcg DFE 30mcg folic acid |
13% | |
Vitamin B12 | 0.6mcg | 25% | |
Biotin | 37.5mcg | 123% | |
Pantothenic Acid (as calcium pantothenate) | 0.75mg | 13% | |
Calcium (as tricalcium phosphate) | 60mg | 5% | |
Magnesium (as magnesium citrate) | 51mg | 12% | |
Sodium (as sodium citrate) | 200mg | 14% | |
Potassium (as potassium chloride) | 145mg | † | |
Other Active Ingredients | |||
L-Tyrosine | 1500mg | † | |
Taurine | 1250mg | † | |
Caffeine (from green coffee beans) | 150mg | † | |
Panax Ginseng Extract Root Extract 4:1 | 100mg | † | |
L-Choline Bitartrate | 100mg | † | |
L-Carnitine L-Tartrate | 100mg | † | |
* Percent Daily Values (DV) are based on a 2000 calorie diet † Daily Value (DV) not established |
Choose options









BANANA WAFFLE SHAKE
Sale price$22.50
Regular price