








BREAKFAST ORANGE 150g
Breakfast Orange is a mouthful of pure nostalgia. The kind of orange you'd have with a bowl of colourful cereal and Thundercats blasting out at full volume. Bold, juicy and refreshing.
- US Edition
- £1.33 per serving
- 10 calories
- Zero sugar = Zero Crash
- Natural colours and flavours
- 15 servings per tub
- Suitable for Vegetarians
[nutrition]
Per 100ml | Per 300ml Serving | RI* | |
Energy | 17kJ | 49kJ | |
Energy | 4kcal | 10kcal | |
Fat | 0g | 0g | |
of which saturates | 0g | 0g | |
Carbohydrates | 1.0g | 2.9g | |
of which sugars | 0.2g | 0.5g | |
Protein | 0g | 0g | |
Salt | 0.20g | 0.60g | |
Vitamins & Minerals | |||
Vitamin C | 80mg | 89% | |
Thiamine (B1) | 0.165mg | 14% | |
Riboflavin (B2) | 0.12mg | 9% | |
Niacin (B3) | 2.4mg NE | 15% | |
Vitamin B6 | 0.21mg | 12% | |
Folic Acid | 30μg |
13% |
|
Vitamin B12 | 0.6μg | 25% | |
Biotin | 37.5μg | 123% | |
Pantothenic Acid (B5) | 0.75mg | 13% | |
Potassium | 145mg | 3% | |
Calcium | 60mg | 5% | |
Magnesium | 56mg | 13% | |
Sodium | 222mg | † | |
Other Active Ingredients | |||
L-Tyrosine | 1500mg | † | |
Taurine | 1250mg | † | |
Natural Caffeine | 150mg | † | |
Panax Ginseng Extract Equivalent to | 100mg | † | |
L-Choline Bitartrate | 100mg | † | |
L-Carnitine L-Tartrate | 100mg | † |
Choose options









BREAKFAST ORANGE 150g
Sale price$20.00
Regular price