


JELLY BEAN
This jelly bean-inspired delight will definitely have you saying ‘I’ll be back’ for more. (What, you expect us to do a Terminator collab and NOT say it?!) But what does a handful of jelly beans taste like? We’re getting hints of cherry, lemon, raspberry, grape and orange. One sip will have you feeling like the hero of your own action movie - or the hero of your morning commute, at the very least.
- US Edition
- £1 per serving
- 10 calories
- Zero sugar
- Natural colours and flavours
- 40 servings per tub
- Suitable for vegetarians
[nutrition]
Per 100ml | Per 300ml Serving 40 servings per tub |
Daily Value % | |
Energy | 10kcal | ||
Carbohydrates | 3g | < 1%* | |
Vitamins & Minerals | |||
Vitamin C (as ascorboc acid) | 80mg | 89% | |
Thiamin (as Thiamin Hydrochloride) | 0.165mg | 14% | |
Riboflavin | 0.12mg | 9% | |
Niacin (as Niacinamide) | 2.4mg NE | 15% | |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.21mg | 12% | |
Folate (as Folic Acid) | 50mcg DFE (30mcg Folic Acid) |
13% | |
Vitamin B12 (as Methylcobalamin) | 0.6μg | 25% | |
Biotin | 37.5μg | 124% | |
Pantothenic Acid (as Calcium Pantothenate) | 0.75mg | 15% | |
Potassium (as Potassium Chloride) | 145mg | 3% | |
Calcium (as Tricalcium Phosphate) | 60mg | 5% | |
Magnesium (as Magnesium Citrate) | 51mg | 12% | |
Sodium (as Sodium Citrate) | 200mg | 9% | |
Other Active Ingredients | |||
L-Tyrosine | 1500mg | † | |
Taurine | 1250mg | † | |
Caffeine (from coffee beans) | 150mg | † | |
Panax Ginseng Root Extract 4:1 | 100mg | † | |
L-Choline Bitartrate | 100mg | † | |
L-Carnitine L-Tartrate | 100mg | † | |
*% of daily Reference Intake (RI) for an average adult (8400kJ/2000kcal). † No RI established. |
Choose options



JELLY BEAN
Sale price$53.00
Regular price