








VANILLA
You know how vanilla has become a bit of a shorthand for ‘boring’? This vanilla is the least boring flavour ever. It’s a staple, it’s a classic, it’s loved by everyone - and for good reason. Mix with the milk of your choice for the best results and enjoy - and remember: normal is boring, vanilla is not.
- US Edition
- £1.50 per serving
- 15 calories
- Zero sugar
- Natural colours and flavours
- 15 servings per tub
- Suitable for Vegetarians
[nutrition]
Per 100ml | Per 300ml Serving | RI* | |
Energy | 5kcal | 15kcal | |
Fat | 0g | 0g | |
of which saturates | 0g | 0g | |
Carbohydrates | 1.0g | 4g | 1%* |
of which sugars | 0.2g | 0.5g | |
Protein | 0g | 0g | |
Salt | 0.20g | 0.60g | |
Vitamins & Minerals | |||
Vitamin C | 80mg | 89% | |
Thiamine (B1) | 0.165mg | 14% | |
Riboflavin (B2) | 0.12mg | 9% | |
Niacin (B3) | 2.4mg NE | 15% | |
Vitamin B6 | 0.21mg | 12% | |
Folic Acid | 30μg |
13% |
|
Vitamin B12 | 0.6μg | 25% | |
Biotin | 37.5μg | 123% | |
Pantothenic Acid (B5) | 0.75mg | 13% | |
Potassium | 145mg | 3% | |
Calcium | 60mg | 5% | |
Magnesium | 51mg | 13% | |
Sodium | 200mg | 9% | |
Other Active Ingredients | |||
L-Tyrosine | 1500mg | † | |
Taurine | 1250mg | † | |
Natural Caffeine | 150mg | † | |
Panax Ginseng Extract Equivalent to | 100mg | † | |
L-Choline Bitartrate | 100mg | † | |
L-Carnitine L-Tartrate | 100mg | † |
Choose options









VANILLA
Sale price$30.00
Regular price